PARC GREEN TECH - BATIMENTS P1 et P3
Avenue De La Plesse
91140 Villebon Sur Yvette
Disponibilité : Voir le tableau des surfaces
| Réf. : 189446
Surface : 4 930 m² divisibles à partir de 493 m²
Loyer : 125 € HT/HC/m²/an
Disponibilité : Voir le tableau des surfaces
Localisation
Surface
| Bâtiment | Étage | Surface | Type | Loyer | |
|---|---|---|---|---|---|
| Bâtiment P1 | RdC | 56 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 | RdC | 56 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 | RdC | 45 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 | RdC | 45 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 | RdC | 51 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 | RdC | 53 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 | RdC | 46 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 | RdC | 46 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 | RdC | 52 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 | RdC | 53 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P3 C1 | 1 | 105 m² | Bureaux | 125 € /m²/an HT HC | |
| Bâtiment P1 C1 | RdC | 332 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 Cellule P1.1 | Total Cellule Cellule P1.1 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 C1 | RdC | 332 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 Cellule P1.5 | Total Cellule Cellule P1.5 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 C1 | RdC | 343 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 Cellule P1.2 | Total Cellule Cellule P1.2 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 C1 | RdC | 343 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 Cellule P1.3 | Total Cellule Cellule P1.3 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 C1 | RdC | 337 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P1 Cellule P1.4 | Total Cellule Cellule P1.4 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 C1 | RdC | 335 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 Cellule P3.1 | Total Cellule Cellule P3.1 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 C1 | RdC | 342 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 Cellule P3.2 | Total Cellule Cellule P3.2 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 C1 | RdC | 342 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 Cellule P3.3 | Total Cellule Cellule P3.3 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 C1 | RdC | 336 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 Cellule P3.4 | Total Cellule Cellule P3.4 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 C1 | RdC | 335 m² | Activités | 125 € HT/HC/m²/an | |
| Bâtiment P3 Cellule P3.5 | Total Cellule Cellule P3.5 | 493 m² | Activités | 125 € HT/HC/m²/an | |
| Total | 4 930 m² | ||||
Contrat et Conditions
| Bail | 3-6-9 ans | |||
| Charges locatives | 25 € HT/m²/an | |||
Cette offre ne correspond pas à vos attentes ?
Description
Ces espaces modulables offrent une grande flexibilité pour s'adapter aux besoins spécifiques de votre entreprise. Que ce soit pour du stockage, de la production ou des bureaux, ces locaux répondent à diverses exigences professionnelles.
Bénéficiez d'une localisation stratégique dans une zone dynamique, avec un excellent accès aux principales voies de communication, assurant ainsi une excellente visibilité pour vos opérations. Les bureaux, bien aménagés et lumineux, créent un cadre de travail fonctionnel et agréable.
L'immeuble dispose de parkings privatifs et d'une sécurité renforcée, offrant un environnement professionnel optimal. Ce bien est idéal pour toute activité nécessitant un espace flexible, bien situé et bien équipé.
Pour plus d'informations ou pour organiser une visite, contactez-nous dès aujourd'hui !
Accès
- Autoroute A10 (A6); N104; N118
- RER RER B "Orsay" ou "Massy-Palaiseau"
- RER RER C "Massy-Palaiseau"
- SNCF TGV "Massy-Palaiseau"
- Bus Nombreuses lignes
- Aéroport Orly à 20 min
Diagnostic énergétique
Consommation énergétique
En cours
Émission GED
En cours
Géorisques
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques
Offres similaires
Un projet immobilier ?
Vous souhaitez nous confier votre actif ?
Cushman & Wakefield vous aide à optimiser votre immobilier.
Créer un projetSurface : 4 930 m² divisibles à partir de 493 m²
Loyer : 125 € HT/HC/m²/an
Disponibilité : Voir le tableau des surfaces