Theodora
21 Boulevard Du Capitaine Geze
13014
Marseille
Disponibilité : 30/09/2029
| Réf. : 179364
Surface : 28 297 m² divisibles à partir de 146 m²
Dès 200 € HT/HC/m²/an
Disponibilité : 30/09/2029
Localisation
À proximité
2 min à pied
201 m
6 min à pied
486 m
Surface
| Bâtiment | Étage | Surface | Type | Loyer | |
|---|---|---|---|---|---|
| Bâtiment A1 Lot A001 | RdC | 228.54 m² | Bureaux | 290 € HT/HC/m²/an | |
| Bâtiment A1 Lot A011 | 1 | 169.26 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment A1 Lot A021 | 2 | 196.12 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment A1 Lot A022 | 2 | 251.8 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment A1 Lot A031 | 3 | 241.08 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment A1 Lot A032 | 3 | 251.8 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment A1 Lot A041 | 4 | 241.08 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment A1 Lot A042 | 4 | 251.8 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment A1 Lot A051 | 5 | 241.08 m² | Bureaux | 270 € HT/HC/m²/an | |
| Bâtiment A1 Lot A052 | 5 | 251.8 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment A1 Lot A061 | 6 | 241.49 m² | Bureaux | 270 € HT/HC/m²/an | |
| Bâtiment A1 Lot A062 | 6 | 251.8 m² | Bureaux | 270 € HT/HC/m²/an | |
| Bâtiment A1 Lot A071 | 7 | 241.49 m² | Bureaux | 270 € HT/HC/m²/an | |
| Bâtiment A1 Lot A072 | 7 | 251.8 m² | Bureaux | 270 € HT/HC/m²/an | |
| Bâtiment A1 Lot A081 | 8 | 301.26 m² | Bureaux | 290 € HT/HC/m²/an | |
| Bâtiment A2 Lot A002 | RdC | 438.94 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment A2 Lot A002 | RdC | 438.94 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment A2 Lot A012 | 1 | 436.63 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment A2 Lot A023 | 2 | 439.04 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment A2 Lot A033 | 3 | 439.04 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment A2 Lot A043 | 4 | 439.04 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment A2 Lot A053 | 5 | 374.3 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment B1 Lot A062 | 6 | 332.33 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment B1 Lot B011 | 1 | 327.14 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment B1 Lot B012 | 1 | 320.25 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment B1 Lot B021 | 2 | 327.14 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment B1 Lot B022 | 2 | 320.25 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment B1 Lot B031 | 3 | 327.14 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment B1 Lot B032 | 3 | 320.25 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment B1 Lot B042 | 4 | 320.25 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment B1 Lot B051 | 5 | 327.48 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment B1 Lot B052 | 5 | 332.33 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment B1 Lot B061 | 6 | 327.89 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment B1 Lot B071 | 7 | 327.89 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment B1 Lot B072 | 7 | 332.33 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment B2 Lot B013 | 1 | 437.46 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment B2 Lot B023 | 2 | 437.46 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment B2 Lot B033 | 3 | 437.46 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment B2 Lot B043 | 4 | 437.46 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment B2 Lot B053 | 5 | 380.17 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C1 Lot C001 | RdC | 171.02 m² | Bureaux | 200 € HT/HC/m²/an | |
| Bâtiment C1 Lot C002 | RdC | 369.17 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment C1 Lot C011 | 1 | 358.46 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment C1 Lot C012 | 1 | 346.32 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment C1 Lot C021 | 2 | 358.46 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment C1 Lot C022 | 2 | 346.32 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment C1 Lot C031 | 3 | 358.46 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment C1 Lot C032 | 3 | 346.32 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment C1 Lot C041 | 4 | 358.46 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment C1 Lot C042 | 4 | 346.32 m² | Bureaux | 250 € HT/HC/m²/an | |
| Bâtiment C1 Lot C051 | 5 | 358.52 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C1 Lot C052 | 5 | 359.38 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C1 Lot C061 | 6 | 359.38 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C1 Lot C062 | 6 | 359.38 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C1 Lot C071 | 7 | 359.38 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C1 Lot C072 | 7 | 359.38 m² | Bureaux | 260 € HT/HC/m²/an | |
| Bâtiment C2 Lot C033 | 3 | 500.53 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment C2 Lot C043 | 4 | 499.77 m² | Bureaux | 240 € HT/HC/m²/an | |
| Bâtiment D Lot D001 | RdC | 146.92 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D011 | 1 | 285 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment D Lot D012 | 1 | 254.37 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment D Lot D021 | 2 | 300.23 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment D Lot D022 | 2 | 347.54 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment D Lot D031 | 3 | 300.23 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment D Lot D032 | 3 | 347.54 m² | Bureaux | 210 € HT/HC/m²/an | |
| Bâtiment D Lot D041 | 4 | 300.23 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment D Lot D042 | 4 | 347.54 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment D Lot D051 | 5 | 373.5 m² | Bureaux | 220 € HT/HC/m²/an | |
| Bâtiment D Lot D052 | 5 | 360.83 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D061 | 6 | 373.5 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D062 | 6 | 360.83 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D071 | 7 | 373.5 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D072 | 7 | 360.83 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D081 | 8 | 373.5 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment D Lot D082 | 8 | 360.83 m² | Bureaux | 230 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E001 | RdC | 156.42 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E002 | RdC | 303.42 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E011 | 1 | 303.72 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E012 | 1 | 260.11 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E021 | 2 | 303.72 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E022 | 3 | 260.11 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E022 | 2 | 260.11 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E031 | 3 | 303.72 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E041 | 4 | 303.72 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment Pavillon Lot E042 | 4 | 260.11 m² | Bureaux | 280 € HT/HC/m²/an | |
| Bâtiment B1 Lot B001 | RdC | 510 m² | Commerce | 300 € HT/HC/m²/an | |
| Total | 28 297,92 m² | ||||
Contrat et Conditions
| Bail | 3-6-9-12 ans |
| Régime fiscal | T.V.A. |
| Honoraires | 17,50 % HT du loyer annuel HT/HC à la charge du preneur. |
| Charges locatives | 41 € HT/m²/an |
Cette offre ne correspond pas à vos attentes ?
Description
Bureaux à louer à Marseille Capitaine Gèze - Theodora, nouveau campus tertiaire au coeur d'Euroméditerranée
Découvrez une offre exceptionnelle de bureaux à la location au sein de Theodora, un campus nouvelle génération de 35 000 m² situé au 21 boulevard du Capitaine Gèze, dans le 14? arrondissement de Marseille. Implanté à la lisière d'Euroméditerranée, l'un des secteurs les plus dynamiques de la métropole, ce programme tertiaire accompagne la transformation du secteur Nord Littoral et bénéficie d'un environnement en pleine mutation urbaine.
Ces bureaux à louer développent plus de 19 000 m² d'espaces professionnels répartis sur trois bâtiments en R+8, avec des plateaux divisibles et flexibles adaptés aussi bien aux PME innovantes qu'aux sièges régionaux de grands groupes. Les espaces ont été conçus pour accueillir bureaux, R&D, showroom, événementiel ou activités collaboratives au sein d'un véritable écosystème réunissant entreprises, formation, services et innovation.
L'accessibilité constitue l'un des principaux atouts de l'immeuble. Situé au pied du pôle d'échange multimodal Capitaine Gèze, le site profite d'un accès immédiat au métro M2, au tramway T3, aux bus à haut niveau de service ainsi qu'aux autoroutes A7 et A55. La gare Saint-Charles est accessible en 15 minutes et l'aéroport Marseille-Provence en 20 minutes. Le campus propose également 381 places de stationnement, des bornes de recharge pour véhicules électriques et des solutions de mobilité partagée.
Pensé comme un véritable lieu de vie, Theodora intègre un parc paysager de 6 000 m², des espaces de restauration, un auditorium, une crèche inter-entreprises et un espace sport-santé, offrant aux utilisateurs un environnement de travail attractif, durable et connecté
Prestations
- En face du pôle modal Gèze et au pied du tramway T3
- A 10 minutes de la Place de la Joliette et d'Euroméditerranée
- Bâtiments A, B & C : Code du Travail
- Bâtiment D : ERP 3 type R
- Pavillon central : Code du Travail
- En face de la coulée vert des Aygalades de 16 Ha
- 6 000 m2 d'espaces verts comprenant un amphiparc de 300 places, terrasses extérieures, plantation d'arbres remarquables, plantation d'arbres caducs, une ripisylve de 850 m² et la requalification du ruisseau des Aygalades
- Parkings VL sécurisés + bornes électriques
- Parkings vélos + bornes électriques
- Salle de sport, vestiaires, douches
- Espaces partagés (salles de réunion, rooftop, accueil)
- Desserte transports en commun
- Postes de coworking et espace tampon
- Production photovoltaïque en toiture
- Contrôle chauffage, climatisation, lumière via l'application EOS
- Réservation des salles de réunion partagées
- Surface RDC : 2763,37 m²
Accès
- Métro M2 station "Capitaine Gèze"
- Bus 6 Lignes de bus + 2 lignes de Cars Interurbains
- SNCF Marseille Saint-Charles à 15 mn
- Accès routier Autoroutes A55 et A7 à proximité
- Aéroport Marseille Provence à 28 mn
- Parking Parking relais 600 places VL + 30 places 2 roues
Quartier
Transport
Bus 13
Se restaurer
Restaurant 1, Boulangerie 3
Santé & Services Public
Santé 15, Services Public 1
Commerces & Loisirs
Alimentation 1, Commerces 4, Sport 3
Éducation
Crèche 2, École 5
Le Canet
Le Canet est un quartier de 7 680 habitants du 14ème arrondissement de Marseille dont 35 % des habitants sont propriétaires.
Le Canet est un quartier calme avec 88 % d'appartements et 12 % de maisons.
Il y a 110 commerces de proximité dont des commerces, des restaurants et un supermarché.
Le quartier est bien desservi en transports en commun avec 39 % de ménages ne possédant pas de voiture.
Diagnostic énergétique
Consommation énergétique
En cours
Émission GED
En cours
Géorisques
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques
Offres similaires
Télétravail + Flexibilité = moins de m² de bureaux
Estimation immédiate de vos économies de surfaces avec notre calculateur intelligent
Démarrer la simulationDéjà un compte? Se connecter
Un projet immobilier ?
Vous souhaitez nous confier votre actif ?
Cushman & Wakefield vous aide à optimiser votre immobilier.
Créer un projetSurface : 28 297 m² divisibles à partir de 146 m²
Dès 200 € HT/HC/m²/an
Disponibilité : 30/09/2029